Non-OHIP Services
Short Title
Ontario Health Insurance Plan (OHIP) covers all medically necessary services provided for patients seen in the clinic. Some patients may require additional services that are not paid for by OHIP; these are called 3rd party or Uninsured Services. Some but not all services are listed below:
| Service | Fee |
|---|---|
| Illness and Return to Work Notes | $25 to $30 |
| Referrals for massage/physio/chiro/orthotics | $25 to $30 |
| School/camp/employment/daycare/volunteer medical forms | $30 to $50 |
| Ministry of Transportation Driver’s Medical Exam & Form | $250 |
| Travel Reimbursement Forms | $150 |
| APS (Attending Physician Statement) | Physician's hourly rate |
| Administrative cost of Photocopying/Printing/Emailing of Reports | $1/page (min $5 e-transfer) |
| Private Insurance Forms | Physician's hourly rate |
| Pre-employment certificate of fitness | $50 |
| Disability tax credit form | $150 |
| Lost requisitions and prescriptions | $5 |
| Medical Report for CPP Disability Benefits | $200 |
| EI Medical certificate | $50 |
| Other forms or letters | Physician's hourly rate |
| TB Test & Reading - 1 step | $70 |
| TB Test & Reading - 2 step | $105 |
| Uninsured Vaccine Administration | $25 |
| Travel Consultation (including injections) | $125 |
| Uninsured Appointment – Initial Visit | $125 |
| Uninsured Appointment – Follow-up | As per doctor |
| Uninsured Appointment - Major Assessment/Physicals | $235.85 |
| Ear syringing | $50 |
| Missed or late cancellation of appointment | $50 |
| Transfer of records by patient request | As per CPSO guidelines |
| Removal of some moles/cysts | Check with front desk |
Fees subject to change without notice. Forms with variable rates are dependent on physician determination of length and complexity of the form. For any questions, comments, or concerns please email: info@myoasishealth.ca
Revised May 23, 2024